<VV> Autocross scores
dankle at comcast.net
dankle at comcast.net
Wed Jul 24 15:41:05 EDT 2013
To reduce clutter only the best time is listed. The whole shebang should appear in the Communique. The number of asterisks after the time denote the number of pylon penalties that have been added to the time, two seconds per cone. Sorry, I don't have car descriptions available to me. In IS3 car #199 was originally misclassified, now it is correct.
Specialty Class 2 Ladies
1 294 Tracy LeVeque 85.688*
Street Stock 1 Ladies
1 321 Susan Crawley 112.022
2 286 Lynda Neuner 114.940
Improved Stock Ladies
1 190 Vicki Cook 105.188
Street Stock 2 Ladies
1 401 Chris Young 109.885
2 192 Madi Arnold 144.345
Street Stock 3 Ladies
1 198 Marilyn DeWald MD 104.027
Improved Stock 4 Ladies
1 104 Barb Mee 130.300*
Street Stock 1
1 335 James Cheek 101.190
2 275 Dave Mann 107.544
3 320 Rick Crawley 113.859
Street Stock 2
1 141 Paul Scott Allison 99.025
2 164 Tom Seversin 101.057
3 191 Zac Cook 103.574
4 402 Jim Cheek 104.060
5 125 David Young 107.526
6 234 Barry Burkman 110.162
Street Stock 3
1 270 Matthew Herda 92.943
2 282 Jerry Berger 93.965
3 303 John Cole 95.087
4 266 Stephen Puskas 97.784
5 121 Jeff Kamin 101.028*
Street Stock 4
1 338 John Gray 93.376
2 231 Phillip Levering 94.246
3 269 Rick Herda 95.149
4 254 Thomas Ratliff 97.145
5 344 Mike Dobie 98.894
6 139 JR Read 104.956
7 227 Anthony Marcello 110.149
Street Stock 5
1 284 Philip Raker 114.792
Improved Stock 1
1 206 Gene Barr 96.314
2 346 Bryan Blackwell 98.016
3 148 Mike Dawson 100.957
4 347 Ellie Blackwell 106.363
Improved Stock 2
1 193 Eldon Dahl 86.643
2 154 Eric Prosise 89.499
3 197 Dale DeWald 92.112
4 235 Shawn Burkman 92.228
5 2 Tom Hughes 95.532
6 186 Chuck Prosise 95.671
Improved Stock 3
1 258 Mark Aksamit 79.582
2 177 Roger Ringelstetter 83.697
3 199 Jonathan McCreery 83.731*
4 228 Jim Allen Jr 85.888
5 196 Lawrence Tustison 86.636
6 170 Larry Claypool 90.201
7 162 Mike Seversin 90.568
8 300 Ryan McLeod 93.537
9 265 Chris Wiley 94.363
10 327 Tony Becker 94.369
11 299 Stew McLeod 95.493
12 161 Ken Clark 96.870*
13 281 Ed Bartlett 100.884
Improved Stock 4
1 103 John Nickel 115.754
Street Modified 1
1 218 Mark Wright 74.222
2 330 Alex Becker 85.964
3 129 Bob Manwaring 90.254
4 130 Spence Duffy 106.286
Street Modified 2
1 203 David Button 75.878
2 223 Paul McCreery 81.125
3 215 Russell Grossen 86.500
4 210 Chris Hockerman 89.761
5 345 Bill Bertram 91.002
Street Modified 3
1 24 Seth Emerson 75.180
2 68 Scott Seversin 77.264
Competition Vintage
1 65 Ryan Counterman 85.972
2 651 Doug Lectka 93.022
Specialty Class 2
1 293 Michael LeVeque 68.808 FTD
2 221 Warren LeVeque 78.536*
3 146 Paul Fox 78.781
More information about the VirtualVairs
mailing list