<VV> Autocross 2013 RESULTS
Ryan Counterman
vairking at yahoo.com
Wed Jul 24 13:44:44 EDT 2013
Sorry if this is hard to read, its an excel file:
Ryan Counterman
Pos. Class # Driver Times Total Diff.
SC2L - 'Specialty Class 2 Ladies' - Total Entries: 1
1 SC2L 294 Tracy LeVeque 85.243+DNF 83.688+1 84.854+3 85.688
SS1L - 'Street Stock 1 Ladies' - Total Entries: 2 Trophies: 1
1T SS1L 321 Susan Crawley 135.888 116.437+DNF >112.022 112.022 [-]2.918
2 SS1L 286 Lynda Neuner 129.686 119.523 >114.940 114.94 2.918
IS3L - 'Improved Stock 1 Ladies' - Total Entries: 1
1 IS3L 190 Vicki Cook 108.523+DNF 106.633 >105.188 105.188 -
SS2L - 'Street Stock 2 Ladies' - Total Entries: 2 Trophies: 1
1T SS2L 401 Chris Young 137.282 115.313 >109.885 109.885 [-]34.460
2 SS2L 192 Madi Arnold >144.345 144.345 34.46
SS3L - 'Street Stock 3 Ladies' - Total Entries: 1
1 SS3L 198 Marilynn Dewald MD. 104.936 104.558+DNF >104.027 104.027 -
IS4L - 'Improved Stock 4 Ladies' - Total Entries: 1
1 IS4L 104 Barb Mee 141.104 130.789+2 >128.300+1 130.3 -
SS1 - 'Street Stock 1' - Total Entries: 3 Trophies: 1
1T SS1 335 James Cheek 117.562 107.386 >101.190 101.19 [-]6.354
2 SS1 275 Dave Mann 121.195 112.093 >107.544 107.544 6.354
3 SS1 320 Rick Crawley 120.453 136.467 >113.859 113.859 6.315
SS2 - 'Street Stock 2' - Total Entries: 6 Trophies: 2
1T SS2 141 Paul Scott Allison 97.662+DNF 102.261+1 >99.025 99.025 [-]2.032
2T SS2 164 Tom Seversin 107.030+DNF 102.595 >101.057 101.057 2.032
3 SS2 191 Zac Cook 116.432 105.65 >103.574 103.574 2.517
4 SS2 402 Jim Cheek 111.051 107.91 >104.060 104.06 0.486
5 SS2 125 David Young 121.662 112.616 >107.526 107.526 3.466
6 SS2 234 Barry Burkman 115.074+1 112.595 >110.162 110.162 2.636
SS3 - 'Street Stock 3' - Total Entries: 5 Trophies: 2
1T SS3 270 Mathew Herda 96.317 92.976 >92.943 92.943 [-]1.022
2T SS3 282 Jerry Berger 109.485+DNF 94.913 >93.965 93.965 1.022
3 SS3 303 John Cole 99.276+DNF 94.659+1 >95.087 95.087 1.122
4 SS3 266 Stephen Puskas 99.519 97.675+1 >97.784 97.784 2.697
5 SS3 121 Jeff Kamin 114.034+DNF 105.022+DNF >99.028+DNF DNF 97.784
SS4 - 'Street Stock 4' - Total Entries: 7 Trophies: 3
1T SS4 338 John Gray 94.79 94.839 >93.376 93.376 [-]0.870
2T SS4 231 Phillip Levering 99.859 95.426 >94.246 94.246 0.87
3T SS4 269 Rick Herda 99.766+DNF 96.973 >95.149 95.149 0.903
4 SS4 254 Thomas Ratliff 101.986 >97.145 109.442 97.145 1.996
5 SS4 344 Mike Dobie 100.898 101.305 >98.894 98.894 1.749
6 SS4 139 J R Read 120.115+DNF >104.956 117.7 104.956 6.062
7 SS4 227 Anthony Marcello >110.149 101.503+DNF 98.313+DNF 110.149 5.193
SS5 - 'Street Stock 5' - Total Entries: 1
1 SS5 284 Philip Raker 118.179+DNF >112.792+1 113.540+1 114.792 -
The Furrin Group
Final Results
- Corvair National - Fri 07-19-2013
Total Registered: 70, with Times: 68
IS1 - 'Improved Stock 1' - Total Entries: 4 Trophies: 2
1T IS1 206 Gene Barr 100.987 98.151 >96.314 96.314 [-]1.702
2T IS1 346 Bryan Blackwell 102.651 98.664 >98.016 98.016 1.702
3 IS1 148 Mike Dawson 108.620+DNF 101.258 >100.957 100.957 2.941
4 IS1 347 Ellie Blackwell 126.841 114.652 >106.363 106.363 5.406
IS2 - 'Improved Stock 2' - Total Entries: 6 Trophies: 2
1T IS2 193 Eldon Dahl 94.25 91.094 >86.643 86.643 [-]2.856
2T IS2 154 Eric Prosise 96.753+1 96.338 >89.499 89.499 2.856
3 IS2 197 Dale Dewald 95.254 92.988+1 >90.112+1 92.112 2.613
4 IS2 235 Shawn Burkman 100.309+DNF 94.138 >92.228 92.228 0.116
5 IS2 2 Tom Hughes 96.25 93.277+DNF >95.532 95.532 3.304
6 IS2 186 Chuck Prosise >95.671 97.134 127.626+DNF 95.671 0.139
IS3 - 'Improved Stock 3' - Total Entries: 12 Trophies: 4
1T IS3 258 Mark Aksamit 83.488 80.303 >79.582 79.582 [-]4.115
2T IS3 177 Roger Ringelstetter 87.431 >83.697 83.775 83.697 4.115
3T IS4 199 Jonathan McCreery 83.208+2 >81.731+1 84.531+DNF 83.731
3 IS3 228 Jim Allen Jr. 87.401+DNF 86.094 >85.888 85.888 2.191
4 IS3 196 Lawrence Tustison 96.124 89.938 >86.636 86.636 0.748
5 IS3 170 Larry Claypool 90.826 >90.201 106.415 90.201 3.565
6 IS3 162 Mike Seversin 93.102 90.62 >90.568 90.568 0.367
7 IS3 300 Ryan MacLeod 112.732 97.74 >93.537 93.537 2.969
8 IS3 265 Chris Wiley 95.644 >94.363 96.117 94.363 0.826
9 IS3 327 Tony Becker 96.542 97.472 >94.369 94.369 0.006
10 IS3 299 Stew MacLeod 100.814+DNF 97.992 >95.493 95.493 1.124
11 IS3 161 Ken Clark 101.768+DNF 97.783 >94.870+1 96.87 1.377
12 IS3 281 Ed Bartlett 107.992 >100.884 100.981 100.884 4.014
IS4 - 'Improved Stock 4' - Total Entries: 2 Trophies: 1
1 IS4 103 John Nickel 116.85 115.949 >115.754 115.754 32.023
SM1 - 'Street Mod 1' - Total Entries: 4 Trophies: 2
1T SM1 218 Mark Wright 75.747+1 74.954 >74.222 74.222 [-]11.742
2T SM1 330 Alex Becker 92.221+1 89.021 >85.964 85.964 11.742
3 SM1 129 Bob Manwaring 93.221 >90.254 90.294 90.254 4.29
4 SM1 130 Spence Duffey 117.775 107.236 >106.286 106.286 16.032
SM2 - 'Street Mod 2' - Total Entries: 5 Trophies: 2
1T SM2 203 David Button 85.688 77.217 >75.878 75.878 [-]5.247
2T SM2 223 Paul McCreery 85.027 >81.125 80.950+1 81.125 5.247
3 SM2 215 Russell Grossen 87.837 >86.500 103.366 86.5 5.375
4 SM2 210 Chris Hockerman 106.707+DNF >89.761 89.815 89.761 3.261
5 SM2 345 Bertram Bill 98.365+DNF 93.754+1 >91.002 91.002 1.241
SM3 - 'Street Mod 3' - Total Entries: 2 Trophies: 1
1T SM3 24 Seth Emerson 76.913 75.199 >75.180 75.18 [-]2.084
2 SM3 68 Scott Seversin 79.375+DNF 78.73 >77.264 77.264 2.084
CCV - 'Competition Vintage' - Total Entries: 2 Trophies: 1
1T CCV 65 Ryan Counterman 90.619 >85.972 87.219 85.972 [-]7.050
2 CCV 651 Doug Letca 999.999+DNF 96.897 >93.022 93.022 7.05
SC2 - 'Speciality Class 2' - Total Entries: 3 Trophies: 1
1T SC2 293 Michael LeVeque 73.128 >68.808 71.713 68.808 [-]9.728
2 SC2 221 Warren LeVeque 77.657+1 >76.536+1 75.302+2 78.536 9.728
3 SC2 146 Paul Fox >78.781 78.432+1 81.447+DNF 78.781 0.245
Top Time Of Day
Raw time: 68.808 <OPEN> 293 Michael LeVeque
More information about the VirtualVairs
mailing list