<VV> Marshalltown

levair at aol.com levair at aol.com
Sat Jul 10 12:24:58 EDT 2010


Due to the underwhelming response to corrections to the resultsl these 
are the final ones.
I kown for instance that Mark Aksamit and Travis Bolton did not turn 4 
identical times.
Entrants were invited at the track to conme up and correct their info 
also. so be it.                                  Marshalltown 2010 
Results
Michael LeVeque   75.678  ERR   75.339              CC   Anderson IN
David Clemmens   77.509  77.63 76.668  75.367   CC  Roanoke VA
Warren LeVeque   77.536  76.133 76.668  75.529  SC2 Anderson IN
Richard Loving      96.276  80.541 78.916 78.881  CC   Kankake IL
Tim Mahler            81.976  80.635  87.147 80.858  CC  Springfield IL 

Tracy LeVeque     82.871  81.617  82.231 81.718  CCL Anderson, IN
Jim Dallas             84.19   85.37  84.113  84.011   SM3   Benton, KS 

Seth Emerson       85.928  85.413  84.399  84.771  IS5   San Jose CA
Ted Cunneen        86.93    86.079  86.296  88.9      IS5   Lombard IL
Roger Ringelstetter 97.569  87.303  87.689  86.411 IS3                  

John Gray              89.433  87.486  87.569  86.829  IS5 Oshawa, Ont.
Robert Dunahugh  90.382  87.242  87.233  87.979   IS5 Cedar Rapids, IA
Ben Ringelstetter 89.377  87.953  89.144  88.886   IS3
Rocco Egzio          88.771  88.962  88.595  88.66   IS3
Chuck Armer       toomuch 91.19  89.464  89.27    IS5  Chamblee, GA
Mark Aksamit       91.979  90.498  90.069  89.293  IS3
Travis Bolton        91.979  90.498  90.069  89.293  IS3  Liberty,  MO
Scott Trunkhill     94.771  92.469  89.397  89.89     IS5  Augusta, SC
Steve Ridderman   90.645  90.732  90.347  90.806  CC Gobles, MI
Andy Kinelman     94.196  91.386  91.798  92.161  IS3  Racine WI
Warren Knaub       95.909  91.734  93.501  92.406  SM1  Cross Plains, WI
Ryan Counterman 103.512  100.86                   CC  Cedar Springs, MI
Chip Ostrand         105.844  101.317                         SS4  
Kenosha, WI
Scott Allison         101.356  101.919                                  
Grain Valley, MO
Mark Whitman       107.455
Clark Hartzel                                     Worker               
IS5  Fraser, MI
Ed Cunneen                                                              
     CC
Terry Kalp                                                              
             Valley Center, KS


-------------- next part --------------
A non-text attachment was scrubbed...
Name: Marshalltown  Final 2010 Results.docx
Type: application/vnd.openxmlformats-officedocument.wordprocessingml.document
Size: 13039 bytes
Desc: not available
Url : http://www.vv.corvair.org/pipermail/virtualvairs/attachments/20100710/fd2cf86c/attachment.bin 


More information about the VirtualVairs mailing list